Web Server Statistics for RMRS Flagstaff Web Server

Program started on Sun, May 18 2008 at 3:12 AM.
Analyzed requests from Thu, Oct 01 1998 at 12:13 AM to Sun, May 18 2008 at 3:11 AM (3517.12 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending May 18 2008 at 3:12 AM).
Successful requests: 29,442,676 (121,912)
Average successful requests per day: 8,371 (17,415)
Successful requests for pages: 3,622,512 (14,916)
Average successful requests for pages per day: 1,029 (2,130)
Failed requests: 1,724,488 (22,207)
Redirected requests: 614,148 (2,880)
Distinct files requested: 288,200 (15,535)
Distinct hosts served: 1,552,059 (10,605)
Data transferred: 502.54 gigabytes (3.80 gigabytes)
Average data transferred per day: 146.31 megabytes (555.33 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the activity in each month.

Each unit (+) represents 3,000 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Oct 1998:  10060:   4642: ++
Nov 1998:  15041:   6135: +++
Dec 1998:  15450:   5363: ++

Jan 1999:  11215:   4430: ++
Feb 1999:   9502:   4309: ++
Mar 1999:  17226:   8229: +++
Apr 1999:  19579:   7845: +++
May 1999:  19906:   8307: +++
Jun 1999:  17314:   7199: +++
Jul 1999:  42786:  11154: ++++
Aug 1999:  42652:   8543: +++
Sep 1999:  63047:  12115: +++++
Oct 1999:  45971:  11392: ++++
Nov 1999:  69105:  14162: +++++
Dec 1999:  98035:  19896: +++++++

Jan 2000:  99441:  20726: +++++++
Feb 2000: 110363:  19425: +++++++
Mar 2000: 147098:  22780: ++++++++
Apr 2000: 104451:  20336: +++++++
May 2000: 107822:  21987: ++++++++
Jun 2000: 104319:  19222: +++++++
Jul 2000: 106407:  19539: +++++++
Aug 2000: 136851:  21538: ++++++++
Sep 2000: 128062:  23362: ++++++++
Oct 2000: 280189:  35865: ++++++++++++
Nov 2000: 405552:  58419: ++++++++++++++++++++
Dec 2000: 307810:  59605: ++++++++++++++++++++

Jan 2001: 418431:  57552: ++++++++++++++++++++
Feb 2001: 280366:  36678: +++++++++++++
Mar 2001: 269974:  33049: ++++++++++++
Apr 2001: 309350:  25265: +++++++++
May 2001: 523858:  25574: +++++++++
Jun 2001: 616534:  33567: ++++++++++++
Jul 2001: 569526:  28088: ++++++++++
Aug 2001: 608379:  31539: +++++++++++
Sep 2001: 411660:  23534: ++++++++
Oct 2001: 518576:  27522: ++++++++++
Nov 2001: 407833:  34033: ++++++++++++
Dec 2001: 715497:  44536: +++++++++++++++

Jan 2002: 358902:  27100: ++++++++++
Feb 2002: 231355:  24915: +++++++++
Mar 2002: 297452:  32238: +++++++++++
Apr 2002: 310416:  31278: +++++++++++
May 2002: 314592:  31371: +++++++++++
Jun 2002: 263145:  25239: +++++++++
Jul 2002: 282579:  24393: +++++++++
Aug 2002: 322264:  32472: +++++++++++
Sep 2002: 280029:  27415: ++++++++++
Oct 2002:  85293:  18678: +++++++
Nov 2002:  75895:  18714: +++++++
Dec 2002:  61818:  14553: +++++

Jan 2003:  61536:  15281: ++++++
Feb 2003:  84533:  19418: +++++++
Mar 2003:  99528:  22897: ++++++++
Apr 2003:  83969:  18384: +++++++
May 2003:  96623:  18707: +++++++
Jun 2003:  83879:  15448: ++++++
Jul 2003: 109519:  18109: +++++++
Aug 2003: 106362:  16553: ++++++
Sep 2003: 104371:  21320: ++++++++
Oct 2003: 112407:  25381: +++++++++
Nov 2003: 158371:  29477: ++++++++++
Dec 2003: 203703:  43067: +++++++++++++++

Jan 2004: 144665:  24708: +++++++++
Feb 2004: 190319:  25694: +++++++++
Mar 2004: 193676:  27113: ++++++++++
Apr 2004: 162255:  21523: ++++++++
May 2004: 205457:  21489: ++++++++
Jun 2004: 164239:  22002: ++++++++
Jul 2004: 139826:  22298: ++++++++
Aug 2004: 151932:  25535: +++++++++
Sep 2004: 180272:  27190: ++++++++++
Oct 2004: 262746:  35010: ++++++++++++
Nov 2004: 266613:  37687: +++++++++++++
Dec 2004: 317306:  60877: +++++++++++++++++++++

Jan 2005: 231312:  34828: ++++++++++++
Feb 2005: 241193:  32754: +++++++++++
Mar 2005: 235902:  27261: ++++++++++
Apr 2005: 212502:  27708: ++++++++++
May 2005: 234219:  33399: ++++++++++++
Jun 2005: 242036:  35111: ++++++++++++
Jul 2005: 223760:  30158: +++++++++++
Aug 2005: 429142:  98110: +++++++++++++++++++++++++++++++++
Sep 2005: 271528:  54172: +++++++++++++++++++
Oct 2005: 288546:  50090: +++++++++++++++++
Nov 2005: 297777:  57017: ++++++++++++++++++++
Dec 2005: 416420:  81539: ++++++++++++++++++++++++++++

Jan 2006: 545902:  68710: +++++++++++++++++++++++
Feb 2006: 300970:  60524: +++++++++++++++++++++
Mar 2006: 463602:  75486: ++++++++++++++++++++++++++
Apr 2006: 388534:  57146: ++++++++++++++++++++
May 2006: 336482:  52446: ++++++++++++++++++
Jun 2006: 156009:  21967: ++++++++
Jul 2006: 207903:  22349: ++++++++
Aug 2006:      0:      0: 
Sep 2006:  96937:   9500: ++++
Oct 2006: 148673:  15669: ++++++
Nov 2006: 320651:  41972: ++++++++++++++
Dec 2006: 406721:  47190: ++++++++++++++++

Jan 2007: 404095:  44054: +++++++++++++++
Feb 2007: 355213:  40425: ++++++++++++++
Mar 2007: 420975:  50164: +++++++++++++++++
Apr 2007: 493199:  51698: ++++++++++++++++++
May 2007: 547925:  48307: +++++++++++++++++
Jun 2007: 562245:  61399: +++++++++++++++++++++
Jul 2007: 645609:  59420: ++++++++++++++++++++
Aug 2007: 269386:  30917: +++++++++++
Sep 2007: 984524:  37725: +++++++++++++
Oct 2007: 417898:  43135: +++++++++++++++
Nov 2007: 383432:  42784: +++++++++++++++
Dec 2007: 446611:  48305: +++++++++++++++++

Jan 2008: 444447:  47631: ++++++++++++++++
Feb 2008: 430228:  43834: +++++++++++++++
Mar 2008: 455255:  48493: +++++++++++++++++
Apr 2008: 457868:  55104: +++++++++++++++++++
May 2008: 273960:  33015: ++++++++++++
Busiest month: Aug 2005 (98,110 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 15,000 requests for pages or part thereof.

day:   #reqs: #pages: 
---: -------: ------: 
Sun: 2964104: 425579: +++++++++++++++++++++++++++++
Mon: 4737248: 556052: ++++++++++++++++++++++++++++++++++++++
Tue: 4926274: 576160: +++++++++++++++++++++++++++++++++++++++
Wed: 4927744: 578524: +++++++++++++++++++++++++++++++++++++++
Thu: 4614286: 553861: +++++++++++++++++++++++++++++++++++++
Fri: 4283519: 515726: +++++++++++++++++++++++++++++++++++
Sat: 2989501: 416610: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 5,000 requests for pages or part thereof.

hour:   #reqs: #pages: 
----: -------: ------: 
   0:  572569: 109033: ++++++++++++++++++++++
   1:  531829: 103328: +++++++++++++++++++++
   2:  520585:  98721: ++++++++++++++++++++
   3:  515424:  97461: ++++++++++++++++++++
   4:  592560: 107497: ++++++++++++++++++++++
   5:  701032: 113184: +++++++++++++++++++++++
   6:  986203: 134160: +++++++++++++++++++++++++++
   7: 1384567: 164800: +++++++++++++++++++++++++++++++++
   8: 1716027: 188507: ++++++++++++++++++++++++++++++++++++++
   9: 1924208: 203769: +++++++++++++++++++++++++++++++++++++++++
  10: 1995916: 203078: +++++++++++++++++++++++++++++++++++++++++
  11: 1972376: 198706: ++++++++++++++++++++++++++++++++++++++++
  12: 1934863: 198526: ++++++++++++++++++++++++++++++++++++++++
  13: 1959465: 198851: ++++++++++++++++++++++++++++++++++++++++
  14: 1922834: 199351: ++++++++++++++++++++++++++++++++++++++++
  15: 1767727: 190224: +++++++++++++++++++++++++++++++++++++++
  16: 1557135: 180999: +++++++++++++++++++++++++++++++++++++
  17: 1311047: 164740: +++++++++++++++++++++++++++++++++
  18: 1201995: 150058: +++++++++++++++++++++++++++++++
  19: 1102478: 139581: ++++++++++++++++++++++++++++
  20:  977573: 132267: +++++++++++++++++++++++++++
  21:  876413: 122265: +++++++++++++++++++++++++
  22:  766776: 115719: ++++++++++++++++++++++++
  23:  651074: 107687: ++++++++++++++++++++++

Search Query Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.

 #reqs: search term
------: -----------
 99783: mistletoe
  5691: flagstaff
  3752: flagstaff cam
  3227: microsatellite marker genotyping parentage validation locus study filetype:pdf
  3051: flagstaff az
  3014: forest ecosystem
  2287: san francisco peaks
  2248: flagstaff webcam
  2096: fire pics
  1975: flagstaff arizona
  1664: peridium
  1191: curriculum vite
  1124: flagstaff web cam
  1076: picture of mistletoe
  1022: rocky mountain research station
   901: what is mistletoe
   828: ecosystem health
   824: dwarf mistletoe
   818: research problem
   756: ecological relationships
   743: fossil creek
   708: web cams
   705: mistletoe poisonous
   631: fossil creek arizona
   627: pleisiomorphic
   622: cam
   615: san francisco webcam
   588: san francisco peaks az
   575: webcam san francisco
   554: mistletoe picture
221270: [not listed: 121,210 search terms]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:    #reqs:  #pages: browser
--: --------: -------: -------
 1: 19087589: 1657624: MSIE
 2:  1922157:  659207: Netscape (compatible)
 3:  1831825:  258867: Netscape
 4:   416221:  193627: msnbot
 5:   162367:  115924: Googlebot
 6:  2776176:  113460: Firefox
 7:   246435:   62341: FAST-WebCrawler
 8:   486144:   52903: Netscape
 9:    46393:   35547: Gulliver
10:    36220:   27564: psbot
11:   280840:   21726: Safari
12:    28302:   19193: Scooter
13:    87312:   17150: msnbot-media
14:    29342:   15318: Jyxobot
15:    25195:   13383: http:
16:    74854:   13132: FAST Enterprise Crawler 6 
17:    29600:   12435: ia_archiver
18:    17174:    9240: voyager
19:    35997:    9197: ichiro
20:    15404:    6727: Java
  :  1516963:  287636: [not listed: 6,124 browsers]

This analysis was produced by analog 6.0.
Running time: 28 minutes, 28 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

HTML 2.0 Conformant!