Web Server Statistics for RMRS Flagstaff Web Server

Program started on Fri, Nov 06 2009 at 4:28 AM.
Analyzed requests from Thu, Oct 01 1998 at 12:13 AM to Fri, Nov 06 2009 at 4:28 AM (4054.18 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Nov 06 2009 at 4:28 AM).
Successful requests: 37,479,594 (153,413)
Average successful requests per day: 9,244 (21,916)
Successful requests for pages: 4,385,670 (14,926)
Average successful requests for pages per day: 1,081 (2,132)
Failed requests: 3,396,694 (30,832)
Redirected requests: 831,931 (3,994)
Distinct files requested: 486,938 (15,899)
Distinct hosts served: 1,927,251 (7,168)
Data transferred: 864.03 gigabytes (6.18 gigabytes)
Average data transferred per day: 218.24 megabytes (904.63 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the activity in each month.

Each unit (+) represents 2,500 requests for pages or part thereof.

   month:  #reqs: #pages: 
--------: ------: ------: 
Oct 1998:  10060:   4642: ++
Nov 1998:  15035:   6132: +++
Dec 1998:  15114:   5254: +++

Jan 1999:  11107:   4386: ++
Feb 1999:   9449:   4286: ++
Mar 1999:  16660:   7971: ++++
Apr 1999:  18182:   7562: ++++
May 1999:  19121:   8144: ++++
Jun 1999:  16776:   7075: +++
Jul 1999:  42513:  11077: +++++
Aug 1999:  42148:   8368: ++++
Sep 1999:  62051:  11928: +++++
Oct 1999:  45779:  11332: +++++
Nov 1999:  61251:  14123: ++++++
Dec 1999:  91624:  19643: ++++++++

Jan 2000:  94136:  20277: +++++++++
Feb 2000: 102307:  19239: ++++++++
Mar 2000: 137058:  22650: ++++++++++
Apr 2000: 103047:  20220: +++++++++
May 2000: 107061:  21770: +++++++++
Jun 2000: 104081:  19147: ++++++++
Jul 2000: 106041:  19437: ++++++++
Aug 2000: 136601:  21442: +++++++++
Sep 2000: 127915:  23296: ++++++++++
Oct 2000: 278900:  35706: +++++++++++++++
Nov 2000: 405244:  58322: ++++++++++++++++++++++++
Dec 2000: 306203:  59328: ++++++++++++++++++++++++

Jan 2001: 417247:  57374: +++++++++++++++++++++++
Feb 2001: 280154:  36647: +++++++++++++++
Mar 2001: 269458:  32933: ++++++++++++++
Apr 2001: 269437:  24870: ++++++++++
May 2001: 261773:  23135: ++++++++++
Jun 2001: 311845:  31649: +++++++++++++
Jul 2001: 261781:  26853: +++++++++++
Aug 2001: 303932:  29252: ++++++++++++
Sep 2001: 118589:  19357: ++++++++
Oct 2001: 210182:  25867: +++++++++++
Nov 2001: 257986:  31708: +++++++++++++
Dec 2001: 436172:  42708: ++++++++++++++++++

Jan 2002: 285421:  26625: +++++++++++
Feb 2002: 224925:  24253: ++++++++++
Mar 2002: 286592:  30660: +++++++++++++
Apr 2002: 296787:  28139: ++++++++++++
May 2002: 282214:  30907: +++++++++++++
Jun 2002: 257710:  24933: ++++++++++
Jul 2002: 278918:  24157: ++++++++++
Aug 2002: 306471:  31848: +++++++++++++
Sep 2002: 275776:  27072: +++++++++++
Oct 2002:  85293:  18678: ++++++++
Nov 2002:  75895:  18714: ++++++++
Dec 2002:  61818:  14553: ++++++

Jan 2003:  61536:  15281: +++++++
Feb 2003:  84522:  19416: ++++++++
Mar 2003:  99527:  22897: ++++++++++
Apr 2003:  83969:  18384: ++++++++
May 2003:  96623:  18707: ++++++++
Jun 2003:  83872:  15447: +++++++
Jul 2003: 109519:  18109: ++++++++
Aug 2003: 105876:  16518: +++++++
Sep 2003: 104342:  21313: +++++++++
Oct 2003: 112407:  25381: +++++++++++
Nov 2003: 158180:  29477: ++++++++++++
Dec 2003: 203652:  43051: ++++++++++++++++++

Jan 2004: 144662:  24708: ++++++++++
Feb 2004: 190319:  25694: +++++++++++
Mar 2004: 193676:  27113: +++++++++++
Apr 2004: 162255:  21523: +++++++++
May 2004: 205457:  21489: +++++++++
Jun 2004: 164219:  22002: +++++++++
Jul 2004: 139619:  22285: +++++++++
Aug 2004: 151932:  25535: +++++++++++
Sep 2004: 180272:  27190: +++++++++++
Oct 2004: 262746:  35010: +++++++++++++++
Nov 2004: 266613:  37687: ++++++++++++++++
Dec 2004: 317306:  60877: +++++++++++++++++++++++++

Jan 2005: 231312:  34828: ++++++++++++++
Feb 2005: 241193:  32754: ++++++++++++++
Mar 2005: 235902:  27261: +++++++++++
Apr 2005: 212502:  27708: ++++++++++++
May 2005: 234214:  33395: ++++++++++++++
Jun 2005: 242035:  35111: +++++++++++++++
Jul 2005: 223744:  30153: +++++++++++++
Aug 2005: 219168:  27980: ++++++++++++
Sep 2005: 243263:  34017: ++++++++++++++
Oct 2005: 282974:  44767: ++++++++++++++++++
Nov 2005: 297777:  57017: +++++++++++++++++++++++
Dec 2005: 416420:  81539: +++++++++++++++++++++++++++++++++

Jan 2006: 545902:  68710: ++++++++++++++++++++++++++++
Feb 2006: 300970:  60524: +++++++++++++++++++++++++
Mar 2006: 463602:  75486: +++++++++++++++++++++++++++++++
Apr 2006: 388534:  57146: +++++++++++++++++++++++
May 2006: 336482:  52446: +++++++++++++++++++++
Jun 2006: 156009:  21967: +++++++++
Jul 2006: 207903:  22349: +++++++++
Aug 2006:      0:      0: 
Sep 2006:  96937:   9500: ++++
Oct 2006: 148673:  15669: +++++++
Nov 2006: 320651:  41972: +++++++++++++++++
Dec 2006: 406721:  47190: +++++++++++++++++++

Jan 2007: 404095:  44054: ++++++++++++++++++
Feb 2007: 355213:  40425: +++++++++++++++++
Mar 2007: 420975:  50164: +++++++++++++++++++++
Apr 2007: 493199:  51698: +++++++++++++++++++++
May 2007: 547925:  48307: ++++++++++++++++++++
Jun 2007: 562245:  61399: +++++++++++++++++++++++++
Jul 2007: 645609:  59420: ++++++++++++++++++++++++
Aug 2007: 269386:  30917: +++++++++++++
Sep 2007: 984524:  37725: ++++++++++++++++
Oct 2007: 417898:  43135: ++++++++++++++++++
Nov 2007: 383432:  42784: ++++++++++++++++++
Dec 2007: 446611:  48305: ++++++++++++++++++++

Jan 2008: 444447:  47631: ++++++++++++++++++++
Feb 2008: 430228:  43834: ++++++++++++++++++
Mar 2008: 455255:  48493: ++++++++++++++++++++
Apr 2008: 457868:  55104: +++++++++++++++++++++++
May 2008: 502846:  59415: ++++++++++++++++++++++++
Jun 2008: 414984:  49638: ++++++++++++++++++++
Jul 2008: 408281:  44650: ++++++++++++++++++
Aug 2008: 411097:  40168: +++++++++++++++++
Sep 2008: 468174:  37169: +++++++++++++++
Oct 2008: 541717:  51846: +++++++++++++++++++++
Nov 2008: 646581:  55322: +++++++++++++++++++++++
Dec 2008: 770565:  60276: +++++++++++++++++++++++++

Jan 2009: 638860:  56239: +++++++++++++++++++++++
Feb 2009: 829471:  50995: +++++++++++++++++++++
Mar 2009: 713701:  54176: ++++++++++++++++++++++
Apr 2009: 648441:  50910: +++++++++++++++++++++
May 2009: 625138:  46349: +++++++++++++++++++
Jun 2009: 596418:  48408: ++++++++++++++++++++
Jul 2009: 649863:  47821: ++++++++++++++++++++
Aug 2009: 706923:  47388: +++++++++++++++++++
Sep 2009: 604607:  46932: +++++++++++++++++++
Oct 2009: 724502:  62059: +++++++++++++++++++++++++
Nov 2009: 120686:  12282: +++++
Busiest month: Dec 2005 (81,539 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 20,000 requests for pages or part thereof.

day:   #reqs: #pages: 
---: -------: ------: 
Sun: 3917429: 523359: +++++++++++++++++++++++++++
Mon: 6065231: 673805: ++++++++++++++++++++++++++++++++++
Tue: 6118543: 681578: +++++++++++++++++++++++++++++++++++
Wed: 6132095: 688640: +++++++++++++++++++++++++++++++++++
Thu: 5911676: 674289: ++++++++++++++++++++++++++++++++++
Fri: 5460063: 633820: ++++++++++++++++++++++++++++++++
Sat: 3874557: 510179: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 6,000 requests for pages or part thereof.

hour:   #reqs: #pages: 
----: -------: ------: 
   0:  711038: 129201: ++++++++++++++++++++++
   1:  661873: 126657: ++++++++++++++++++++++
   2:  647922: 121651: +++++++++++++++++++++
   3:  631028: 118680: ++++++++++++++++++++
   4:  689873: 127114: ++++++++++++++++++++++
   5:  845747: 138198: ++++++++++++++++++++++++
   6: 1220103: 164906: ++++++++++++++++++++++++++++
   7: 1737972: 200713: ++++++++++++++++++++++++++++++++++
   8: 2208237: 228697: +++++++++++++++++++++++++++++++++++++++
   9: 2458651: 245487: +++++++++++++++++++++++++++++++++++++++++
  10: 2560070: 245650: +++++++++++++++++++++++++++++++++++++++++
  11: 2548287: 241866: +++++++++++++++++++++++++++++++++++++++++
  12: 2516929: 240985: +++++++++++++++++++++++++++++++++++++++++
  13: 2534187: 240940: +++++++++++++++++++++++++++++++++++++++++
  14: 2454057: 239866: ++++++++++++++++++++++++++++++++++++++++
  15: 2278833: 229634: +++++++++++++++++++++++++++++++++++++++
  16: 2003822: 217020: +++++++++++++++++++++++++++++++++++++
  17: 1712447: 197146: +++++++++++++++++++++++++++++++++
  18: 1545324: 180337: +++++++++++++++++++++++++++++++
  19: 1409017: 169226: +++++++++++++++++++++++++++++
  20: 1240135: 160665: +++++++++++++++++++++++++++
  21: 1103556: 149130: +++++++++++++++++++++++++
  22:  952244: 140814: ++++++++++++++++++++++++
  23:  808242: 131087: ++++++++++++++++++++++

Search Query Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.

 #reqs: search term
------: -----------
100830: mistletoe
  6268: the food habits of the little owl inhabiting
  5758: flagstaff
  3921: flagstaff cam
  3415: forest ecosystem
  3227: microsatellite marker genotyping parentage validation locus study filetype:pdf
  3126: environmental factors that influence recruitment of people
  3063: flagstaff az
  2711: flagstaff webcam
  2363: san francisco peaks
  2096: fire pics
  1978: flagstaff arizona
  1868: habitat mice pdf
  1796: peridium
  1520: logistic regression analysis of bird habitat data pdf
  1392: mab unesco logo
  1285: rocky mountain research station
  1257: curriculum vite
  1192: flagstaff web cam
  1151: pleisiomorphic
  1076: picture of mistletoe
   921: detection of reduction in population size using data from microsatellite loci
   911: nau webcam
   901: what is mistletoe
   899: mistletoe poisonous
   885: ecosystem health
   877: dwarf mistletoe
   819: ecological relationships
   818: research problem
   743: fossil creek
270540: [not listed: 142,552 search terms]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:    #reqs:  #pages: browser
--: --------: -------: -------
 1: 20501121: 1755820: MSIE
 2:  3303990:  974727: Netscape (compatible)
 3:  1094498:  288693: msnbot
 4:  1880973:  262657: Netscape
 5:  4922295:  187821: Firefox
 6:   166593:  116657: Googlebot
 7:   669881:   97503: Netscape
 8:   246435:   62341: FAST-WebCrawler
 9:   882983:   41788: Safari
10:    46393:   35547: Gulliver
11:    43466:   32732: psbot
12:    44691:   29231: Jyxobot
13:   220306:   27776: msnbot-media
14:    28653:   19215: Scooter
15:   130839:   19113: FAST Enterprise Crawler 6 
16:    25323:   13438: http:
17:    29769:   12535: ia_archiver
18:    44398:    9826: ichiro
19:    27922:    9681: Firefox mutant
20:    17470:    9388: voyager
  :  2813194:  356373: [not listed: 6,874 browsers]

This analysis was produced by analog 6.0.
Running time: 38 minutes, 47 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Search Query Report: Browser Summary)

HTML 2.0 Conformant!