Web Server Statistics for RMRS Flagstaff Web Server, FY 2006(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report contains overall statistics.
Successful requests: 4,319,642
Average successful requests per day: 12,408
Successful requests for pages: 653,024
Average successful requests for pages per day: 1,875
Failed requests: 293,999
Redirected requests: 137,373
Distinct files requested: 83,280
Distinct hosts served: 210,509
Data transferred: 92.35 gigabytes
Average data transferred per day: 271.65 megabytes
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
month: #reqs: #pages: --------: ------: ------: Oct 2005: 288546: 50090:Busiest month: Dec 2005 (81,629 requests for pages).Nov 2005: 298546: 57530:
Dec 2005: 416612: 81629:
Jan 2006: 546058: 68774:
Feb 2006: 301094: 60573:
Mar 2006: 463773: 75552:
Apr 2006: 388587: 57176:
May 2006: 336691: 52558:
Jun 2006: 416389: 51595:
Jul 2006: 369740: 41409:
Aug 2006: 349239: 40404:
Sep 2006: 144367: 15734:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
day: #reqs: #pages: ---: ------: ------: Sun: 400404: 83527:Mon: 732788: 95516:
Tue: 699009: 99757:
Wed: 827111: 100708:
Thu: 686313: 100550:
Fri: 593824: 89751:
Sat: 380193: 83215:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
hour: #reqs: #pages: ----: ------: ------: 0: 82015: 22490:1: 72791: 22276:
2: 70347: 21951:
3: 72640: 21747:
4: 79819: 26993:
5: 90250: 23707:
6: 134320: 25335:
7: 203419: 29503:
8: 258191: 32103:
9: 309676: 32307:
10: 315870: 31761:
11: 308916: 31717:
12: 301440: 31902:
13: 313475: 31706:
14: 303112: 32436:
15: 269768: 30454:
16: 225549: 30507:
17: 182394: 29216:
18: 157341: 27695:
19: 137454: 25114:
20: 124524: 24520:
21: 117321: 23809:
22: 99579: 22367:
23: 89431: 21408:
![]()
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#reqs: %bytes: domain
-------: ------: ------
4072690: 96.81%: [unresolved numerical addresses]
185032: 1.94%: .com (Commercial)
34556: 0.57%: .us (United States)
8740: 0.22%: .edu (US Higher Education)
4092: 0.15%: .gov (US Government)
6278: 0.12%: .net (Networks)
1556: 0.05%: .mil (US Military)
3463: 0.04%: [domain not given]
339: 0.02%: .mx (Mexico)
601: 0.02%: .org (Non Profit Making Organizations)
227: 0.01%: .au (Australia)
524: 0.01%: .ca (Canada)
224: 0.01%: .sa (Saudi Arabia)
317: 0.01%: .uk (United Kingdom)
320: : .nl (Netherlands)
57: : .si (Slovenia)
97: : .sg (Singapore)
31: : .de (Germany)
20: : .yu (Former Yugoslavia)
6: : .cl (Chile)
45: : .bw (Botswana)
44: : .tr (Turkey)
1: : .ru (Russia)
14: : .zw (Zimbabwe)
29: : .es (Spain)
52: : .ee (Estonia)
9: : .dk (Denmark)
54: : .fr (France)
8: : .cr (Costa Rica)
40: : .th (Thailand)
43: : .it (Italy)
33: : .ar (Argentina)
28: : .tt (Trinidad and Tobago)
5: : .arpa (Arpanet)
11: : .nz (New Zealand)
3: : .ch (Switzerland)
1: : .ph (Philippines)
7: : .il (Israel)
2: : .jp (Japan)
10: : .za (South Africa)
12: : .pk (Pakistan)
10: : .se (Sweden)
2: : .tw (Taiwan)
4: : .br (Brazil)
3: : .no (Norway)
1: : .hk (Hong Kong)
1: : .ae (United Arab Emirates)
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs: %bytes: organization -------: ------: ------------ 258295: 2.40%: 166.3 201989: 3.37%: 71 178615: 1.71%: 192.91 175277: 1.71%: lmco.com 172449: 4.34%: 68.103 167581: 4.20%: 68.142 159998: 1.75%: 134.114 147416: 2.93%: 24.121 135184: 1.43%: 216.140 121567: 4.05%: 72 118740: 2.28%: 70 100806: 11.46%: 66.249 93826: 2.21%: 69 76210: 1.76%: 84 72858: 2.17%: 65.54 72830: 1.29%: 168.174 69498: 1.78%: 24.255 41000: 0.91%: 12 38991: 0.78%: 65.214 38534: 0.67%: 67.40 1877978: 46.80%: [not listed: 10,890 organizations]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists which servers people followed links from.
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs: site -----: ---- 84779: http://www.fs.fed.us/ 77113: http://edweb.tusd.k12.az.us/ 36782: http://www.google.com/ 27526: http://www.webcambiglook.com/ 25657: http://jan.ucc.nau.edu/ 16513: http://main_server/ 13797: http://flagstaff.ltbx.net/ 13239: http://images.google.com/ 13220: http://profile.myspace.com/ 11842: http://webcambiglook.com/ 10038: http://www.jennessent.com/ 7592: http://search.yahoo.com/ 7047: http://gacc.nifc.gov/ 6148: http://www.holistic-hounds.com/ 5736: http://www.forttuthill.com/ 5387: http://www.summitpost.org/ 4075: http://ngazc2-0aa-ksk/ 4015: http://search.msn.com/ 3340: http://www.google.ca/ 3222: http://www.txk9.com/ 3127: http://www.weatherlook.net/ 2448: http://www.google.co.uk/ 2356: http://weatherlook.net/ 1960: http://www.smc.edu/ 1911: http://www.ssl.berkeley.edu/ 1812: http://users.redilynx.com/ 1808: http://www.ask.com/ 1607: http://www.snoweye.com/ 1547: http://www.bowsersbistro.com/ 1258: http://gocalifornia.about.com/ 72667: [not listed: 2,302 sites]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists which queries people used in search engines to find the site.
Listing the top 30 queries by the number of requests, sorted by the number of requests.
#reqs: search term -----: ----------- 20921: mistletoe 703: forest ecosystem 399: san francisco peaks 287: curriculum vite 264: flagstaff 226: project.pdf melange geology 188: mistletoe for sale 183: what is mistletoe 181: san francisco webcam 171: peridium 167: flagstaff webcam 163: mistletoe poisonous 152: jonathan long 138: mistletoe cultivation 137: webcam san francisco 133: peaks cam 121: flagstaff cam 121: rocky mountain research station 121: sarah reed 111: ecological relationships 107: sling cyclometer 106: john rinne 105: rmrs flagstaff 103: buy mistletoe 103: where to buy mistletoe 101: costal plain 100: dwarf mistletoe 91: ecological relationship 77: rocky mountain research station flagstaff 75: woodpeckers habitat 33787: [not listed: 21,906 search terms]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
#reqs: search term ------: ----------- 25037: mistletoe 4217: of 2247: flagstaff 2183: in 2104: and 2027: forest 1842: the 1502: san 1483: arizona 1394: francisco 1347: rocky 1326: mountain 1149: ecosystem 1136: research 1116: webcam 1013: peaks 981: to 973: cam 835: for 765: a 693: station 686: on 620: az 595: is 564: what 548: spotted 545: arcview 524: dwarf 507: how 496: habitat 102408: [not listed: 13,737 search terms]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: extension
-------: ------: ---------
1592978: 43.80%: .jpg [JPEG graphics]
103409: 30.11%: .pdf [Adobe Portable Document Format]
300406: 5.82%: .shtml
96428: 4.35%: .txt [Plain text]
371396: 4.13%: [directories]
174829: 3.24%: .html [Hypertext Markup Language]
851944: 2.97%: .gif [GIF graphics]
271: 1.46%: .ppt
106799: 1.29%: .htm [Hypertext Markup Language]
1193: 0.83%: .avi [AVI movies]
6240: 0.78%: .doc [Microsoft Word document]
2244: 0.37%: .wpd
759: 0.21%: .xls
120301: 0.16%: .css
524101: 0.10%: .html-ssi
66344: 0.37%: [not listed: 34 extensions]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs: %bytes: directory
-------: ------: ---------
1235730: 29.21%: /images/
351223: 28.40%: /publications/
550047: 15.71%: /lab/
189334: 9.28%: /usamab/
288401: 5.88%: /imagedb/
177223: 2.95%: /mistletoe/
22843: 1.86%: /weather/
555163: 1.54%: /webcam/
40570: 1.33%: /wsmgt/
33207: 0.98%: /fourcornersforests/
243307: 0.85%: [root directory]
74111: 0.67%: /analyticallab/
477138: 0.39%: /local_resources/
11041: 0.27%: /rust/
1782: 0.21%: /versionator/
32942: 0.13%: /footers/
4696: 0.08%: /fortvalley/
3047: 0.06%: /about/
1050: 0.06%: /gistools/
5256: 0.05%: /feedback/
7569: 0.02%: /kiosk/
100: 0.02%: /spowrt/
398: 0.01%: /admin/
13464: 0.04%: [not listed: 12 directories]
(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Referring Site Report: Search Query Report: Search Word Report: File Type Report: Directory Report: Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
#reqs: %bytes: last time: file
------: ------: ------------------: ----
110455: 5.44%: Mar/24/06 5:57 PM: /lab/
41075: 0.79%: Sep/14/06 12:03 AM: /mistletoe/
32067: 5.81%: Sep/14/06 2:24 AM: /
21776: 2.77%: Sep/13/06 9:44 PM: /webcam/
6776: 0.86%: Sep/13/06 8:51 PM: /lab/4251/
6502: 0.27%: Sep/13/06 5:47 PM: /mistletoe/welcome.html
5666: 0.08%: Sep/13/06 11:03 PM: /publications/rm_gtr_295/
5002: 10.93%: Sep/13/06 9:49 PM: /publications/
10: 0.02%: Apr/18/06 4:28 PM: /publications/?author=huebner
4783: 0.52%: Sep/14/06 12:58 AM: /feedback/
4497: 0.84%: Sep/13/06 8:51 PM: /lab/people/
3911: 0.84%: Sep/13/06 8:54 PM: /fortvalley/
3836: 0.27%: Sep/13/06 4:11 PM: /mistletoe/mtlinks.html
3697: 0.60%: Sep/14/06 2:28 AM: /lab/people/dneary/
3568: 0.92%: Sep/13/06 9:16 PM: /lab/4251/birdsnburns/
3562: 0.61%: Sep/14/06 1:17 AM: /lab/4156/
3522: 0.16%: Sep/13/06 6:59 PM: /publications/rm_gtr_295/title.html
3419: 0.49%: Sep/13/06 6:59 PM: /publications/rm_gtr_295/contents.html
3381: 0.01%: Sep/13/06 6:59 PM: /publications/rm_gtr_295/aboutframe.html
3245: 0.61%: Sep/13/06 8:51 PM: /lab/env_ed/
3119: 0.57%: Sep/14/06 12:30 AM: /lab/4302/
3061: 0.48%: Sep/14/06 2:04 AM: /weather/stations/
123: 0.01%: Sep/12/06 8:17 AM: /weather/stations/?plain
40: : Aug/26/06 11:24 AM: /weather/stations/?table
2976: 0.07%: Sep/14/06 1:51 AM: /publications/ah_709/
2965: 0.51%: Sep/13/06 8:51 PM: /analyticallab/
2837: 0.08%: Sep/13/06 8:51 PM: /kiosk/
2819: 5.27%: Sep/13/06 9:25 AM: /lab/4251/pubs/
2744: 2.07%: Sep/13/06 10:39 PM: /mistletoe/hguide/hguide.html
2529: 0.50%: Sep/13/06 4:20 PM: /lab/4251/cheapeep/
2495: 5.98%: Sep/13/06 9:20 PM: /publications/ah_709/ch16.html
2423: 0.35%: Sep/13/06 8:51 PM: /lab/4651/
2409: 0.43%: Sep/13/06 4:00 PM: /lab/4251/people/
2186: 0.05%: Sep/13/06 11:26 AM: /lab/people/bgeils/
2160: 0.34%: Sep/12/06 11:17 PM: /lab/4251/research/
2055: 2.99%: Sep/13/06 4:18 PM: /publications/ah_709/literat.html
1937: 6.71%: Sep/13/06 7:40 PM: /publications/ah_709/specimen.html
1931: 0.31%: Sep/13/06 7:13 PM: /lab/people/bblock/
1799: 0.05%: Sep/13/06 11:06 PM: /rust/
1769: 0.25%: Sep/13/06 2:00 PM: /mistletoe/genera/
1711: 0.04%: Sep/13/06 9:19 PM: /search.html
1615: 0.56%: Sep/13/06 6:08 PM: /publications/ah_709/scientif.html
1610: 1.67%: Sep/13/06 8:53 PM: /stats.html
1604: 1.44%: Sep/13/06 2:25 PM: /publications/rm_gtr_295/chapter5.html
1515: 0.26%: Sep/13/06 5:39 PM: /weather/stations/ftv_coop/
1511: 0.31%: Sep/13/06 11:33 PM: /publications/rm_gtr_295/glossary.html
1506: 0.28%: Sep/13/06 11:00 PM: /lab/people/vsaab/
1398: 0.28%: Sep/13/06 10:51 PM: /lab/people/rreynolds/
1373: 0.26%: Sep/13/06 7:14 PM: /lab/people/kcovertbratland/
1341: 0.26%: Sep/13/06 8:54 PM: /fourcornersforests/
1312: 0.03%: Sep/13/06 10:02 PM: /publications/madrean/
1306: 0.02%: Sep/12/06 2:21 PM: /lab/people/cedminster/
1304: 1.30%: Sep/14/06 2:30 AM: /lab/4251/spowmonitoring.html
1291: 0.05%: Sep/14/06 12:38 AM: /wsmgt/beavercr/
41: : Aug/29/06 12:37 PM: /wsmgt/beavercr/?plain
1285: 0.03%: Sep/13/06 8:34 AM: /mistletoe/hguide/
1274: 0.69%: Sep/13/06 7:15 PM: /publications/rm_gtr_295/chapter4.html
1222: 0.08%: Sep/14/06 12:32 AM: /lab/people/soverby/
1211: 0.44%: Sep/13/06 11:23 PM: /analyticallab/instrumentation2.htm
1207: 0.18%: Sep/14/06 1:38 AM: /lab/people/sreed/
1194: 0.31%: Sep/13/06 2:02 PM: /publications/rm_gtr_295/chapter1.html
1166: 0.22%: Sep/13/06 7:14 PM: /lab/people/jdudley/
1131: 0.06%: Sep/14/06 2:28 AM: /weather/stations/stnconfig/
463: 0.02%: Sep/14/06 2:28 AM: /weather/stations/stnconfig/?plain
148: 0.01%: Sep/12/06 4:48 PM: /weather/stations/stnconfig/?table
1115: 0.51%: Sep/13/06 7:53 AM: /publications/ah_709/ch10.html
1100: 0.17%: Sep/13/06 10:37 PM: /lab/people/jganey/
1091: 0.20%: Sep/13/06 8:51 AM: /lab/people/dwiens/
1065: 0.27%: Sep/13/06 7:11 PM: /lab/4302/4302personnel.htm
1055: 0.19%: Sep/13/06 6:56 PM: /publications/ah_709/ch02.html
1047: 0.18%: Sep/13/06 7:16 PM: /lab/people/tgrubb/
1043: 0.20%: Sep/13/06 7:46 PM: /lab/people/rrussell/
1039: 0.26%: Sep/13/06 1:49 PM: /publications/ah_709/ch03.html
1037: 0.01%: Sep/13/06 11:30 AM: /publications/rmrs_gtr_29/
1031: 0.25%: Sep/13/06 4:51 PM: /publications/rm_gtr_295/chapter3.html
1030: 0.16%: Sep/11/06 6:24 AM: /usamab/general description southern appalachian.htm
1030: 0.02%: Sep/13/06 8:04 PM: /lab/people/csieg/
1021: 0.20%: Sep/11/06 10:22 PM: /lab/4302/index.htm
1019: 0.01%: Sep/13/06 2:20 AM: /publications/ah_709/frames.html
1019: 0.32%: Sep/13/06 6:59 PM: /publications/rm_gtr_295/chapter2.html
1014: 0.10%: Sep/14/06 2:06 AM: /lab/people/jlong/
1008: 0.09%: Sep/13/06 12:04 PM: /usamab/what is mab.htm
1005: 0.19%: Sep/13/06 7:16 PM: /lab/people/ssalafsky/
1003: 0.12%: Sep/12/06 9:31 PM: /usamab/
1001: 0.18%: Sep/13/06 9:36 AM: /lab/people/amedina/
994: 0.14%: Sep/13/06 8:53 PM: /analyticallab/corcontact1-2.htm
986: 0.03%: Sep/13/06 7:58 PM: /lab/people/bgeils/cv.html
983: 0.18%: Sep/13/06 2:16 PM: /lab/people/sdevolo/
982: 0.50%: Sep/13/06 9:42 AM: /publications/rm_gtr_295/lit_cite.html
962: 0.42%: Sep/13/06 7:21 AM: /publications/ciesla_bal/chapter2.html
948: 0.21%: Sep/13/06 9:29 PM: /publications/ah_709/glossary.html
947: 0.22%: Sep/13/06 3:27 PM: /lab/4302/4302research.htm
916: 0.01%: Sep/13/06 9:56 PM: /publications/ah_709/title.html
915: 0.26%: Sep/13/06 7:38 PM: /publications/ah_709/ch07.html
914: 0.16%: Sep/14/06 2:34 AM: /analyticallab/methods.htm
905: 0.05%: Sep/13/06 11:33 PM: /lab/people/jrinne/
888: 0.05%: Sep/12/06 12:50 PM: /lab/people/bpoff/
883: 0.13%: Sep/13/06 7:13 PM: /lab/people/bdickson/
880: 0.04%: Sep/11/06 2:13 PM: /versionator/
373: 0.01%: Aug/ 8/06 7:45 AM: /versionator/?workroom=ganeytws2006
94: : Aug/ 3/06 3:35 PM: /versionator/?workroom=cavitycamera
84: 0.01%: Sep/11/06 2:13 PM: /versionator/?workroom=cavitycameras
62: : Aug/ 2/06 2:45 PM: /versionator/?workroom=4251_jha
50: : Apr/20/06 9:23 AM: /versionator/?workroom=10kmap
48: : Sep/ 1/06 2:17 PM: /versionator/?workroom=demo
39: : Aug/ 6/06 12:49 AM: /versionator/?workroom=ganeytws2006&step=1
10: : May/15/06 6:40 AM: /versionator/?workroom=4251_jha/
878: 0.07%: Sep/12/06 7:23 PM: /rust/dehiscent.html
877: 0.15%: Sep/13/06 6:57 PM: /publications/ah_709/ch06.html
848: 0.08%: Sep/13/06 6:48 PM: /publications/rm_gtr_295/species.html
843: 0.20%: Sep/12/06 10:46 AM: /lab/4302/4302researchproblems.htm
834: 0.01%: Sep/14/06 1:08 AM: /lab/people/jyazzie/
828: 0.10%: Sep/14/06 1:51 AM: /lab/people/jjenness/
827: 0.01%: Sep/13/06 7:14 PM: /lab/people/jfowler/
827: 0.10%: Sep/13/06 7:03 PM: /usamab/niwot ridge reserve cover page.htm
816: 0.10%: Sep/12/06 12:50 PM: /publications/ah_709/framecontents.html
809: 0.10%: Sep/ 9/06 4:41 AM: /usamab/general description carolinian-south atlantic.htm
790: 0.17%: Sep/12/06 3:17 PM: /publications/rm_gtr_295/chapter6.html
784: 0.09%: Sep/13/06 7:15 PM: /lab/people/ldoll/
783: 0.31%: Sep/13/06 6:57 PM: /publications/ah_709/ch08.html
781: 0.10%: Sep/13/06 9:41 PM: /publications/ah_709/contents.html
761: 0.01%: Sep/13/06 6:27 PM: /publications/ciesla_bal/
761: 0.21%: Sep/13/06 6:57 PM: /publications/ah_709/ch05.html
759: 0.12%: Sep/12/06 7:21 PM: /rust/geils2001/text.html
752: 0.15%: Sep/12/06 10:40 AM: /analyticallab/methods2-2.htm
749: 0.68%: Sep/13/06 6:07 PM: /lab/people/dneary/publications4.htm
746: 0.01%: Sep/13/06 7:15 PM: /lab/people/nbarstatis/
741: 0.12%: Sep/14/06 1:26 AM: /analyticallab/specializations.htm
737: 0.11%: Sep/13/06 7:26 PM: /publications/ah_709/ch09.html
736: 0.15%: Sep/13/06 8:53 PM: /analyticallab/cpresearch1.htm
731: 0.10%: Sep/13/06 6:59 PM: /usamab/aleutian islands reserve cover page.htm
727: 0.08%: Sep/14/06 12:28 AM: /usamab/south atlantic costal plain reserve cover page.htm
708: 0.42%: Sep/13/06 6:57 PM: /publications/ah_709/ch15.html
707: 0.26%: Sep/13/06 6:58 PM: /publications/ah_709/figures.html
707: 0.11%: Sep/14/06 12:18 AM: /usamab/general description golden gate.htm
698: 0.01%: Sep/13/06 3:01 AM: /lab/people/ggottfried/
691: 0.22%: Sep/14/06 2:23 AM: /publications/ah_709/ch12.html
683: 0.21%: Sep/14/06 1:44 AM: /analyticallab/cpresearch4-2.htm
682: 0.01%: Sep/12/06 10:11 AM: /legals.html
681: 0.09%: Sep/13/06 7:14 PM: /lab/people/kcobb/
676: 0.02%: Sep/13/06 10:41 AM: /lab/people/derickson/
673: 0.05%: Sep/13/06 12:37 PM: /lab/4251/spowmon/
671: 0.09%: Sep/13/06 8:54 PM: /lab/people/sabele/
664: 0.08%: Sep/13/06 7:13 PM: /lab/people/bstrohmeyer/
664: 0.02%: Sep/13/06 2:09 PM: /mistletoe/overview.html
662: 0.08%: Sep/13/06 8:39 PM: /usamab/southern appalachian reserve cover page.htm
655: 0.09%: Sep/13/06 7:15 PM: /lab/people/rlopez/
649: 0.25%: Sep/12/06 8:31 PM: /publications/rm_gtr_295/chapter8.html
630: 0.07%: Sep/13/06 7:04 PM: /usamab/organ pipe cactus reserve cover page.htm
609: 0.08%: Sep/13/06 7:14 PM: /lab/people/knewlon/
608: 0.10%: Sep/13/06 8:54 PM: /analyticallab/publications4.htm
607: 0.01%: Sep/13/06 6:28 PM: /publications/ciesla_bal/title.html
600: 0.03%: Jun/23/06 3:56 PM: /lab/4251/spowmon/pictures.html
598: 0.22%: Sep/13/06 5:45 PM: /rust/vanarsdel1981/text.html
597: 0.13%: Sep/13/06 6:56 PM: /publications/ah_709/ch01.html
597: 0.55%: Sep/13/06 7:42 PM: /lab/people/jrinne/rinnepublications4.htm
594: 0.12%: Sep/13/06 6:56 PM: /publications/ah_709/ch04.html
592: 0.09%: Sep/13/06 7:16 PM: /lab/people/sstory/
589: : Sep/13/06 6:28 PM: /publications/ciesla_bal/menu.html
588: 0.17%: Sep/13/06 4:04 AM: /usamab/reserves.htm
585: 0.03%: Sep/13/06 8:54 PM: /fortvalley/history.html
583: 0.01%: Sep/ 9/06 2:26 AM: /strat.html
582: 0.08%: Sep/13/06 7:15 PM: /lab/people/skyle/
581: 0.06%: Sep/13/06 8:51 PM: /usamab/three sisters reserve cover page.htm
581: 0.07%: Sep/13/06 7:16 PM: /lab/people/tpope/
580: 0.10%: Sep/13/06 4:18 PM: /fourcornersforests/about_us.htm
573: 0.06%: Sep/13/06 5:37 PM: /publications/rm_gtr_295/chapter9.html
568: 0.02%: Sep/13/06 6:56 PM: /lab/people/lhertz/
567: 0.01%: Sep/13/06 1:41 PM: /lab/people/kclancy/
566: 0.08%: Sep/13/06 8:54 PM: /analyticallab/legalinfo.htm
563: 0.08%: Sep/13/06 8:22 PM: /lab/people/bgeils/publications.html
562: 0.11%: Sep/13/06 8:54 PM: /analyticallab/locator1.htm
556: 0.08%: Sep/12/06 6:03 AM: /usamab/general description land between the lakes.htm
554: 0.01%: Sep/11/06 12:23 AM: /lab/people/sneal/
550: 0.16%: Sep/13/06 5:48 PM: /lab/people/csieg/pubs.html
544: 0.01%: Sep/13/06 7:14 PM: /lab/people/jleonard/
541: 0.05%: Sep/13/06 7:01 PM: /usamab/everglades & dry tortugas reserve cover page.htm
540: 0.25%: Sep/13/06 8:53 PM: /analyticallab/cpresearch3.htm
540: 0.09%: Sep/13/06 8:54 PM: /analyticallab/links2.htm
537: 0.11%: Sep/13/06 6:58 PM: /publications/ah_709/tab6_2.html
537: 0.01%: Sep/12/06 5:19 AM: /publications/rmrs_rn_6/
534: 0.01%: Sep/14/06 2:26 AM: /lab/people/alynch/
529: 0.08%: Sep/12/06 11:23 AM: /fourcornersforests/contacts.htm
528: 0.29%: Sep/13/06 6:57 PM: /publications/ah_709/ch14.html
526: 0.23%: Sep/13/06 6:53 PM: /publications/rm_gtr_295/scenario.html
523: 0.19%: Sep/14/06 2:25 AM: /publications/ah_709/ch13.html
521: 0.19%: Sep/13/06 6:57 PM: /publications/ah_709/ch11.html
520: 0.18%: Sep/12/06 3:26 PM: /analyticallab/cpresearch2.htm
517: 0.06%: Sep/13/06 8:59 PM: /lab/people/wmoir/
515: 0.01%: Sep/13/06 12:24 PM: /lab/people/ltelles/
514: 0.07%: Sep/13/06 12:37 PM: /usamab/historical documents.htm
512: 0.02%: Sep/13/06 2:44 PM: /lab/people/ccarter/
512: 0.02%: Sep/13/06 10:44 AM: /lab/people/dhuebner/publications/
507: 0.05%: Sep/13/06 7:04 PM: /usamab/olympic reserve cover page.htm
504: 0.05%: Sep/13/06 6:59 PM: /usamab/big bend reserves cover page.htm
504: 0.14%: Sep/13/06 9:44 PM: /publications/ciesla_bal/chapter4.html
502: 0.01%: Sep/13/06 4:55 PM: /weather/stations/stnconfig/com1rodeoconf/
176: : Sep/12/06 8:17 AM: /weather/stations/stnconfig/com1rodeoconf/?plain
139: : Sep/13/06 4:55 PM: /weather/stations/stnconfig/com1rodeoconf/?table
496: 0.03%: Sep/12/06 3:29 PM: /publications/rm_gtr_295/contents_nf.html
493: 0.01%: Sep/12/06 10:16 PM: /weather/stations/stnconfig/com1gwrightconf/
164: : Sep/12/06 8:18 AM: /weather/stations/stnconfig/com1gwrightconf/?plain
131: : Sep/10/06 3:29 PM: /weather/stations/stnconfig/com1gwrightconf/?table
491: 0.03%: Sep/13/06 8:52 PM: /usamab/related links.htm
490: 1.07%: Sep/13/06 8:01 PM: /publications/ah_709/subjindex.html
489: 0.04%: Sep/11/06 8:52 PM: /usamab/news bulletin.htm
489: 0.03%: Sep/13/06 6:56 PM: /publications/ah_709/acknow.html
486: 0.09%: Sep/13/06 8:54 PM: /analyticallab/index.htm
486: 0.04%: Sep/13/06 7:05 PM: /usamab/virginia coast reserve cover page.htm
484: : Sep/12/06 5:36 PM: /publications/rm_gtr_295/credit.html
479: 0.01%: Sep/13/06 4:49 PM: /lab/people/solberding/
475: 0.25%: Sep/13/06 7:42 PM: /lab/people/jrinne/rinnecv.htm
475: 0.04%: Sep/13/06 7:03 PM: /usamab/land between the lakes cover page.htm
474: 0.08%: May/10/06 11:10 AM: /lab/4156/researchproblem.html
474: 0.01%: Sep/14/06 1:00 AM: /lab/people/kkoestner/
474: 0.06%: Sep/13/06 7:00 PM: /usamab/california costal ranges reserve cover page.htm
474: 0.02%: Sep/12/06 11:32 AM: /publications/ciesla_bal/illustrations.html
472: 0.29%: Sep/13/06 9:57 PM: /wsmgt/beavercr/bcoverview.html
471: 0.04%: Sep/12/06 5:31 PM: /lab/people/soverby/stopublications.htm
468: 0.01%: Sep/10/06 11:27 AM: /lab/people/sholder/
466: 0.02%: Sep/12/06 3:23 PM: /publications/madrean/bibliography.html
464: 0.05%: Sep/13/06 7:04 PM: /usamab/noatak bs reserve cover page.htm
457: 0.05%: Sep/13/06 7:00 PM: /usamab/cascade head reserve cover page.htm
457: 0.01%: Sep/13/06 1:33 AM: /publications/ah_709/tips.html
